Price BTC | Amount WAE | Total BTC |
---|---|---|
0.00000420 | 229.157209 | 0.00096246 |
0.00000416 | 5232.130333 | 0.02176566 |
0.00000415 | 6976.173777 | 0.02895112 |
0.00000414 | 4650.782518 | 0.01925424 |
0.00000413 | 6201.043357 | 0.02561031 |
0.00000400 | 1500.000000 | 0.00600000 |
0.00000399 | 12513.104061 | 0.04992729 |
0.00000395 | 9653.827622 | 0.03813262 |
0.00000380 | 1190.744304 | 0.00452483 |
0.00000378 | 6221.101162 | 0.02351576 |
0.00000375 | 11606.589113 | 0.04352471 |
0.00000374 | 1391.441193 | 0.00520399 |
0.00000370 | 11107.405205 | 0.04109740 |
0.00000369 | 2257.173545 | 0.00832897 |
0.00000368 | 1294.950982 | 0.00476542 |
0.00000366 | 4172.563699 | 0.01527158 |
0.00000365 | 2970.572129 | 0.01084259 |
0.00000357 | 458.629150 | 0.00163731 |
0.00000356 | 1802.850500 | 0.00641815 |
0.00000355 | 2145.590570 | 0.00761685 |
0.00000350 | 4354.758753 | 0.01524166 |
0.00000348 | 2032.966494 | 0.00707472 |
0.00000345 | 445.574603 | 0.00153723 |
0.00000340 | 4938.198979 | 0.01678988 |
0.00000339 | 4908.178532 | 0.01663873 |
0.00000300 | 12086.088384 | 0.03625827 |
0.00000290 | 9377.335242 | 0.02719427 |
0.00000289 | 10000.000000 | 0.02890000 |
0.00000280 | 1000.000000 | 0.00280000 |
0.00000270 | 20803.990206 | 0.05617077 |
0.00000269 | 26018.464705 | 0.06998967 |
0.00000268 | 35.380610 | 0.00009482 |
0.00000267 | 85.259154 | 0.00022764 |
0.00000265 | 13.988472 | 0.00003707 |
0.00000264 | 2086.225159 | 0.00550763 |
0.00000250 | 2351.291382 | 0.00587823 |
0.00000240 | 2800.000000 | 0.00672000 |
0.00000237 | 3228.389292 | 0.00765128 |
0.00000232 | 15.000000 | 0.00003480 |
0.00000230 | 20070.091197 | 0.04616121 |
0.00000229 | 5050.000000 | 0.01156450 |
0.00000228 | 1561.171432 | 0.00355947 |
0.00000226 | 150.000000 | 0.00033900 |
0.00000224 | 512.000000 | 0.00114688 |
0.00000222 | 450.000000 | 0.00099900 |
0.00000221 | 6396.943038 | 0.01413724 |
0.00000220 | 4000.000000 | 0.00880000 |
0.00000214 | 20440.799321 | 0.04374331 |
0.00000213 | 6870.213295 | 0.01463355 |
0.00000212 | 1257.415368 | 0.00266572 |
0.00000203 ≈ 0.064
USD
|
||
0.00000203 | 813.378107 | 0.00165116 |
0.00000202 | 3897.864720 | 0.00787369 |
0.00000200 | 478.275000 | 0.00095655 |
0.00000199 | 511.562814 | 0.00101801 |
0.00000198 | 5728.686860 | 0.01134280 |
0.00000197 | 4300.592640 | 0.00847217 |
0.00000196 | 735.969388 | 0.00144250 |
0.00000195 | 3200.362810 | 0.00624071 |
0.00000193 | 2999.523316 | 0.00578908 |
0.00000192 | 11382.822915 | 0.02185502 |
0.00000191 | 7537.967261 | 0.01439752 |
0.00000190 | 7382.838900 | 0.01402739 |
0.00000189 | 365.137566 | 0.00069011 |
0.00000184 | 3944.800377 | 0.00725843 |
0.00000180 | 166817.127778 | 0.30027083 |
0.00000179 | 739.939100 | 0.00132449 |
0.00000170 | 2196.102568 | 0.00373337 |
0.00000161 | 62.111801 | 0.00010000 |
0.00000129 | 4435.235969 | 0.00572145 |
0.00000126 | 6798.269841 | 0.00856582 |
0.00000124 | 67355.842742 | 0.08352125 |
0.00000120 | 1000.000000 | 0.00120000 |
0.00000118 | 1.000000 | 0.00000118 |
0.00000117 | 1829.299292 | 0.00214028 |
0.00000116 | 291.302020 | 0.00033791 |
0.00000114 | 1000.000000 | 0.00114000 |
0.00000113 | 300.999320 | 0.00034013 |
0.00000112 | 5030.949280 | 0.00563466 |
0.00000111 | 3729.383900 | 0.00413962 |
0.00000109 | 4729.838200 | 0.00515552 |
0.00000108 | 2819.839200 | 0.00304543 |
0.00000104 | 3869975.528846 | 4.02477455 |
0.00000101 | 2819.392920 | 0.00284759 |
0.00000100 | 10.000000 | 0.00001000 |
0.00000097 | 1595.667526 | 0.00154780 |
0.00000096 | 1209.216146 | 0.00116085 |
0.00000095 | 4896.557895 | 0.00465173 |
0.00000094 | 1852.414894 | 0.00174127 |
0.00000092 | 946.342391 | 0.00087063 |
0.00000090 | 966.377778 | 0.00086974 |
0.00000080 | 1.212500 | 0.00000097 |
0.00000077 | 4530.905844 | 0.00348880 |
0.00000064 | 2725.625000 | 0.00174440 |
0.00000062 | 2110.161290 | 0.00130830 |
0.00000061 | 5000.000000 | 0.00305000 |
0.00000060 | 1635.375000 | 0.00098123 |
0.00000058 | 713.715517 | 0.00041395 |
0.00000056 | 985.607143 | 0.00055194 |
0.00000054 | 6460.736111 | 0.00348880 |
0.00000051 | 1082.235294 | 0.00055194 |
Price BTC | Amount WAE | Date |
---|---|---|
0.00000203 | 16.621893 | 12:17:52 |
0.00000202 | 2175.490888 | 11:56:05 |
0.00000202 | 206.176643 | 11:11:38 |
0.00000202 | 1090.320000 | 10:51:39 |
0.00000202 | 600.000000 | 10:24:50 |
0.00000202 | 1022.040271 | 10:21:04 |
0.00000202 | 1878.767327 | 10:21:03 |
0.00000202 | 506.242121 | 08:30:37 |
0.00000202 | 123.999020 | 08:09:29 |
0.00000203 | 505.275862 | 08:09:28 |
0.00000204 | 1206.250000 | 08:09:10 |
0.00000205 | 662.685177 | 08:08:58 |
0.00000205 | 51.431321 | 06:00:18 |
0.00000205 | 119.638380 | 05:26:58 |
0.00000211 | 1203.613545 | 02:59:29 |
0.00000211 | 11.457545 | 02:38:06 |
0.00000213 | 2913.620892 | 01:10:48 |
0.00000214 | 16.630841 | 01:08:22 |
0.00000214 | 1267.425233 | 01:06:30 |
0.00000215 | 1192.462791 | 01:06:30 |
0.00000217 | 682.681814 | 01:06:29 |
0.00000217 | 16.473923 | 01:06:10 |
0.00000217 | 2655.000000 | 01:05:06 |
0.00000217 | 4076.720618 | 00:42:07 |
0.00000221 | 1453.499815 | 23:53:59 |
0.00000220 | 584.649923 | 23:53:59 |
0.00000220 | 447.718768 | 23:53:58 |
0.00000220 | 1976.013313 | 23:53:58 |
0.00000220 | 8.067339 | 22:59:43 |
0.00000218 | 221.932661 | 22:59:42 |
0.00000217 | 1148.865580 | 22:44:13 |
0.00000218 | 96.067339 | 22:28:28 |
0.00000216 | 670.846313 | 22:28:27 |
0.00000216 | 465.126118 | 22:28:26 |
0.00000211 | 488.319458 | 22:28:26 |
0.00000210 | 1098.690595 | 22:28:25 |
0.00000210 | 5481.967222 | 22:28:25 |
0.00000210 | 3150.394443 | 22:28:00 |
0.00000207 | 5504.379544 | 22:27:59 |
0.00000206 | 466.438431 | 22:27:59 |
0.00000205 | 1708.931155 | 22:27:58 |
0.00000205 | 112.933171 | 22:27:57 |
0.00000191 | 44328.690941 | 22:25:49 |
0.00000192 | 6423.887123 | 22:25:49 |
0.00000193 | 1114.080138 | 22:25:48 |
0.00000193 | 39.733333 | 22:19:11 |
0.00000192 | 793.286365 | 21:04:44 |
0.00000192 | 55.993760 | 21:04:31 |
0.00000192 | 76.057050 | 20:57:34 |
0.00000208 | 1075.445736 | 20:48:24 |
0.00000207 | 989.554264 | 20:48:23 |
0.00000207 | 6.000000 | 20:47:37 |
0.00000192 | 1973.374660 | 20:12:28 |
0.00000192 | 12.000000 | 19:53:12 |
0.00000191 | 10861.341798 | 19:40:03 |
0.00000192 | 735.816111 | 19:40:02 |
0.00000192 | 63.690410 | 19:33:24 |
0.00000192 | 829.326389 | 19:31:19 |
0.00000194 | 4003.668814 | 19:31:19 |
0.00000195 | 4803.668814 | 19:31:18 |
0.00000196 | 4760.173077 | 19:31:18 |
0.00000198 | 1.000000 | 19:31:17 |
0.00000199 | 6475.000000 | 19:31:16 |
0.00000199 | 5.000000 | 19:31:16 |
0.00000199 | 2513.183847 | 19:31:15 |
0.00000199 | 70396.816153 | 19:27:40 |
0.00000200 | 621.305000 | 19:27:40 |
0.00000200 | 1.000000 | 19:27:39 |
0.00000200 | 4055.725000 | 19:27:39 |
0.00000200 | 155.510000 | 19:27:38 |
0.00000200 | 4.230000 | 19:27:37 |
0.00000201 | 8291.000000 | 19:27:37 |
0.00000202 | 140.066265 | 19:27:36 |
0.00000202 | 324.007992 | 19:27:17 |
0.00000203 | 5097.890295 | 19:27:17 |
0.00000204 | 5408.866862 | 19:27:16 |
0.00000205 | 463.449766 | 19:27:15 |
0.00000205 | 311.760976 | 19:27:15 |
0.00000205 | 27.077063 | 19:22:35 |
0.00000204 | 6.540000 | 18:15:27 |
0.00000215 | 5161.569644 | 18:03:08 |
0.00000215 | 1209.913782 | 18:03:07 |
0.00000214 | 300.000000 | 18:03:06 |
0.00000214 | 472.018277 | 18:03:06 |
0.00000205 | 1166.020199 | 18:03:05 |
0.00000204 | 685.245098 | 18:03:05 |
0.00000203 | 150.070066 | 17:53:06 |
0.00000204 | 314.754902 | 17:45:50 |
0.00000203 | 667.072387 | 17:33:00 |
0.00000203 | 1912.139128 | 17:17:58 |
0.00000203 | 2204.596597 | 17:15:45 |
0.00000204 | 474.151961 | 17:15:44 |
0.00000205 | 1100.000000 | 17:11:04 |
0.00000205 | 1014.858537 | 16:37:40 |
0.00000205 | 145.236009 | 15:54:58 |
0.00000205 | 937.336257 | 14:50:02 |
0.00000216 | 8334.930598 | 14:47:45 |
0.00000216 | 3.937128 | 14:47:45 |
0.00000215 | 300.000000 | 14:47:44 |
0.00000215 | 451.932274 | 14:47:44 |
Type | Time | Price | Amount | Total | Fee |
---|
Wallet | Available | Reserved in Orders | Total |
---|---|---|---|
![]() |
0 | 0 | 0 |
![]() |
0.000000 | 0.000000 | 0.000000 |
Price BTC | Amount WAE | Date |
---|---|---|
0.00000203 | 16.621893 | 12:17:52 |
0.00000202 | 2175.490888 | 11:56:05 |
0.00000202 | 206.176643 | 11:11:38 |
0.00000202 | 1090.320000 | 10:51:39 |
0.00000202 | 600.000000 | 10:24:50 |
0.00000202 | 1022.040271 | 10:21:04 |
0.00000202 | 1878.767327 | 10:21:03 |
0.00000202 | 506.242121 | 08:30:37 |
0.00000202 | 123.999020 | 08:09:29 |
0.00000203 | 505.275862 | 08:09:28 |
0.00000204 | 1206.250000 | 08:09:10 |
0.00000205 | 662.685177 | 08:08:58 |
0.00000205 | 51.431321 | 06:00:18 |
0.00000205 | 119.638380 | 05:26:58 |
0.00000211 | 1203.613545 | 02:59:29 |
0.00000211 | 11.457545 | 02:38:06 |
0.00000213 | 2913.620892 | 01:10:48 |
0.00000214 | 16.630841 | 01:08:22 |
0.00000214 | 1267.425233 | 01:06:30 |
0.00000215 | 1192.462791 | 01:06:30 |
0.00000217 | 682.681814 | 01:06:29 |
0.00000217 | 16.473923 | 01:06:10 |
0.00000217 | 2655.000000 | 01:05:06 |
0.00000217 | 4076.720618 | 00:42:07 |
0.00000221 | 1453.499815 | 23:53:59 |
0.00000220 | 584.649923 | 23:53:59 |
0.00000220 | 447.718768 | 23:53:58 |
0.00000220 | 1976.013313 | 23:53:58 |
0.00000220 | 8.067339 | 22:59:43 |
0.00000218 | 221.932661 | 22:59:42 |
0.00000217 | 1148.865580 | 22:44:13 |
0.00000218 | 96.067339 | 22:28:28 |
0.00000216 | 670.846313 | 22:28:27 |
0.00000216 | 465.126118 | 22:28:26 |
0.00000211 | 488.319458 | 22:28:26 |
0.00000210 | 1098.690595 | 22:28:25 |
0.00000210 | 5481.967222 | 22:28:25 |
0.00000210 | 3150.394443 | 22:28:00 |
0.00000207 | 5504.379544 | 22:27:59 |
0.00000206 | 466.438431 | 22:27:59 |
0.00000205 | 1708.931155 | 22:27:58 |
0.00000205 | 112.933171 | 22:27:57 |
0.00000191 | 44328.690941 | 22:25:49 |
0.00000192 | 6423.887123 | 22:25:49 |
0.00000193 | 1114.080138 | 22:25:48 |
0.00000193 | 39.733333 | 22:19:11 |
0.00000192 | 793.286365 | 21:04:44 |
0.00000192 | 55.993760 | 21:04:31 |
0.00000192 | 76.057050 | 20:57:34 |
0.00000208 | 1075.445736 | 20:48:24 |
0.00000207 | 989.554264 | 20:48:23 |
0.00000207 | 6.000000 | 20:47:37 |
0.00000192 | 1973.374660 | 20:12:28 |
0.00000192 | 12.000000 | 19:53:12 |
0.00000191 | 10861.341798 | 19:40:03 |
0.00000192 | 735.816111 | 19:40:02 |
0.00000192 | 63.690410 | 19:33:24 |
0.00000192 | 829.326389 | 19:31:19 |
0.00000194 | 4003.668814 | 19:31:19 |
0.00000195 | 4803.668814 | 19:31:18 |
0.00000196 | 4760.173077 | 19:31:18 |
0.00000198 | 1.000000 | 19:31:17 |
0.00000199 | 6475.000000 | 19:31:16 |
0.00000199 | 5.000000 | 19:31:16 |
0.00000199 | 2513.183847 | 19:31:15 |
0.00000199 | 70396.816153 | 19:27:40 |
0.00000200 | 621.305000 | 19:27:40 |
0.00000200 | 1.000000 | 19:27:39 |
0.00000200 | 4055.725000 | 19:27:39 |
0.00000200 | 155.510000 | 19:27:38 |
0.00000200 | 4.230000 | 19:27:37 |
0.00000201 | 8291.000000 | 19:27:37 |
0.00000202 | 140.066265 | 19:27:36 |
0.00000202 | 324.007992 | 19:27:17 |
0.00000203 | 5097.890295 | 19:27:17 |
0.00000204 | 5408.866862 | 19:27:16 |
0.00000205 | 463.449766 | 19:27:15 |
0.00000205 | 311.760976 | 19:27:15 |
0.00000205 | 27.077063 | 19:22:35 |
0.00000204 | 6.540000 | 18:15:27 |
0.00000215 | 5161.569644 | 18:03:08 |
0.00000215 | 1209.913782 | 18:03:07 |
0.00000214 | 300.000000 | 18:03:06 |
0.00000214 | 472.018277 | 18:03:06 |
0.00000205 | 1166.020199 | 18:03:05 |
0.00000204 | 685.245098 | 18:03:05 |
0.00000203 | 150.070066 | 17:53:06 |
0.00000204 | 314.754902 | 17:45:50 |
0.00000203 | 667.072387 | 17:33:00 |
0.00000203 | 1912.139128 | 17:17:58 |
0.00000203 | 2204.596597 | 17:15:45 |
0.00000204 | 474.151961 | 17:15:44 |
0.00000205 | 1100.000000 | 17:11:04 |
0.00000205 | 1014.858537 | 16:37:40 |
0.00000205 | 145.236009 | 15:54:58 |
0.00000205 | 937.336257 | 14:50:02 |
0.00000216 | 8334.930598 | 14:47:45 |
0.00000216 | 3.937128 | 14:47:45 |
0.00000215 | 300.000000 | 14:47:44 |
0.00000215 | 451.932274 | 14:47:44 |