Price BTC | Amount WAE | Total BTC |
---|---|---|
0.00000378 | 17407.247534 | 0.06579940 |
0.00000374 | 1391.441193 | 0.00520399 |
0.00000340 | 4938.198979 | 0.01678988 |
0.00000300 | 260.474400 | 0.00078142 |
0.00000294 | 300.000000 | 0.00088200 |
0.00000265 | 2244.917949 | 0.00594903 |
0.00000263 | 1459.643388 | 0.00383886 |
0.00000255 | 532.405996 | 0.00135764 |
0.00000250 | 4195.169921 | 0.01048792 |
0.00000240 | 2403.788640 | 0.00576909 |
0.00000230 | 12187.116793 | 0.02803037 |
0.00000229 | 975.618866 | 0.00223417 |
0.00000225 | 5000.000000 | 0.01125000 |
0.00000224 | 2015.762016 | 0.00451531 |
0.00000223 | 53739.389848 | 0.11983884 |
0.00000220 | 698.687056 | 0.00153711 |
0.00000213 | 10578.747400 | 0.02253273 |
0.00000212 | 16068.609752 | 0.03406545 |
0.00000211 | 12051.457313 | 0.02542857 |
0.00000200 | 1187.603788 | 0.00237521 |
0.00000191 | 3173.758306 | 0.00606188 |
0.00000190 | 250.520003 | 0.00047599 |
0.00000189 | 1800.000000 | 0.00340200 |
0.00000185 | 15238.731382 | 0.02819165 |
0.00000181 | 21020.128033 | 0.03804643 |
0.00000180 | 5917.209684 | 0.01065098 |
0.00000178 | 2879.307958 | 0.00512517 |
0.00000177 | 18450.058406 | 0.03265660 |
0.00000170 | 2559.384852 | 0.00435095 |
0.00000165 | 882.106591 | 0.00145548 |
0.00000160 | 1919.538639 | 0.00307126 |
0.00000158 | 3084.311711 | 0.00487321 |
0.00000150 | 3310.553986 | 0.00496583 |
0.00000149 | 5289.607010 | 0.00788151 |
0.00000143 | 711.049133 | 0.00101680 |
0.00000140 | 4465.983578 | 0.00625238 |
0.00000136 | 789.596258 | 0.00107385 |
0.00000134 | 394.798129 | 0.00052903 |
0.00000130 | 200.000000 | 0.00026000 |
0.00000129 | 40901.282999 | 0.05276266 |
0.00000127 | 13380.151333 | 0.01699279 |
0.00000126 | 20634.970000 | 0.02600006 |
0.00000125 | 370.000000 | 0.00046250 |
0.00000123 | 1918.460667 | 0.00235971 |
0.00000120 | 435.063873 | 0.00052208 |
0.00000117 | 200.000000 | 0.00023400 |
0.00000115 | 92.349539 | 0.00010620 |
0.00000114 | 38628.549668 | 0.04403655 |
0.00000113 | 6080.599332 | 0.00687108 |
0.00000107 | 21.499263 | 0.00002300 |
0.00000103 ≈ 0.052
USD
|
||
0.00000103 | 9256.394841 | 0.00953409 |
0.00000102 | 41098.717370 | 0.04192069 |
0.00000101 | 1050973.158761 | 1.06148289 |
0.00000100 | 58267.840000 | 0.05826784 |
0.00000099 | 43707.595960 | 0.04327052 |
0.00000098 | 33115.193878 | 0.03245289 |
0.00000097 | 1595.667526 | 0.00154780 |
0.00000096 | 1209.216146 | 0.00116085 |
0.00000095 | 4896.557895 | 0.00465173 |
0.00000094 | 17745.678192 | 0.01668094 |
0.00000093 | 12155.647849 | 0.01130475 |
0.00000092 | 946.342391 | 0.00087063 |
0.00000091 | 19536.881868 | 0.01777856 |
0.00000090 | 966.377778 | 0.00086974 |
0.00000089 | 7150.882022 | 0.00636428 |
0.00000088 | 3616.073864 | 0.00318215 |
0.00000087 | 3657.637931 | 0.00318214 |
0.00000086 | 16564.575581 | 0.01424553 |
0.00000085 | 1784.658824 | 0.00151696 |
0.00000084 | 8364.151786 | 0.00702589 |
0.00000083 | 8976.969880 | 0.00745089 |
0.00000082 | 6260.881098 | 0.00513392 |
0.00000081 | 6461.632716 | 0.00523392 |
0.00000080 | 1.212500 | 0.00000097 |
0.00000077 | 4530.905844 | 0.00348880 |
0.00000070 | 790.014285 | 0.00055301 |
0.00000064 | 2725.625000 | 0.00174440 |
0.00000062 | 2110.161290 | 0.00130830 |
0.00000060 | 1635.375000 | 0.00098123 |
0.00000058 | 713.715517 | 0.00041395 |
0.00000056 | 985.607143 | 0.00055194 |
0.00000054 | 6460.736111 | 0.00348880 |
0.00000053 | 2339.259434 | 0.00123981 |
0.00000052 | 31780.173077 | 0.01652569 |
0.00000051 | 1082.235294 | 0.00055194 |
0.00000050 | 1471.835000 | 0.00073592 |
0.00000049 | 3550.683673 | 0.00173983 |
0.00000048 | 3624.468750 | 0.00173975 |
0.00000047 | 3796.978723 | 0.00178458 |
0.00000046 | 388.548913 | 0.00017873 |
0.00000045 | 31675.766667 | 0.01425410 |
0.00000044 | 12133.954545 | 0.00533894 |
0.00000043 | 12416.139535 | 0.00533894 |
0.00000040 | 6792.656250 | 0.00271706 |
0.00000037 | 5411.087838 | 0.00200210 |
0.00000036 | 11122.791667 | 0.00400421 |
0.00000035 | 2860.157143 | 0.00100106 |
0.00000033 | 758.371212 | 0.00025026 |
0.00000032 | 1173.109375 | 0.00037540 |
0.00000030 | 625.650000 | 0.00018770 |
Price BTC | Amount WAE | Date |
---|---|---|
0.00000103 | 1615.000000 | 08:57:39 |
0.00000103 | 2587.576032 | 08:54:55 |
0.00000103 | 92.766990 | 08:54:55 |
0.00000113 | 600.000000 | 08:49:50 |
0.00000113 | 10181.298229 | 08:46:55 |
0.00000112 | 85.691078 | 08:46:55 |
0.00000112 | 2183.010693 | 08:46:54 |
0.00000111 | 84.630376 | 08:16:40 |
0.00000110 | 4314.415710 | 07:59:06 |
0.00000110 | 15687.749433 | 07:56:16 |
0.00000110 | 2453.657051 | 07:48:36 |
0.00000111 | 700.000000 | 07:48:35 |
0.00000110 | 6374.059909 | 07:06:59 |
0.00000110 | 859.928403 | 07:05:46 |
0.00000109 | 4.900000 | 07:05:45 |
0.00000109 | 2859.000000 | 22:50:49 |
0.00000105 | 10.000000 | 22:35:54 |
0.00000105 | 189.379268 | 22:02:48 |
0.00000105 | 64.760787 | 22:00:50 |
0.00000104 | 1000.656229 | 19:31:54 |
0.00000105 | 208.580952 | 19:31:53 |
0.00000106 | 4620.043695 | 19:31:06 |
0.00000106 | 227.135550 | 19:19:31 |
0.00000109 | 3710.223054 | 19:02:39 |
0.00000108 | 2580.696465 | 19:02:38 |
0.00000108 | 1.280481 | 19:02:37 |
0.00000107 | 299.000000 | 18:47:05 |
0.00000105 | 1742.558633 | 16:39:18 |
0.00000104 | 3.047391 | 15:54:29 |
0.00000102 | 987.394602 | 12:22:29 |
0.00000102 | 251.631426 | 12:11:01 |
0.00000102 | 215.116526 | 11:22:40 |
0.00000102 | 756.030533 | 11:22:39 |
0.00000102 | 28.852941 | 11:22:39 |
0.00000102 | 502.410313 | 10:03:23 |
0.00000102 | 86.078431 | 10:03:22 |
0.00000103 | 24.161150 | 10:03:21 |
0.00000111 | 1569.153153 | 09:58:23 |
0.00000111 | 3080.616202 | 09:37:27 |
0.00000110 | 200.000000 | 09:37:26 |
0.00000109 | 1044.895945 | 09:37:25 |
0.00000108 | 27.370736 | 09:37:24 |
0.00000108 | 80.000000 | 09:37:24 |
0.00000103 | 33.698000 | 09:25:00 |
0.00000103 | 15.000000 | 06:31:39 |
0.00000103 | 603.616578 | 05:35:45 |
0.00000108 | 40.000000 | 02:19:36 |
0.00000108 | 40.000000 | 02:16:56 |
0.00000108 | 85.000000 | 02:16:10 |
0.00000108 | 483.064823 | 00:47:12 |
0.00000108 | 346.000000 | 00:47:11 |
0.00000104 | 113.752754 | 00:47:11 |
0.00000103 | 49.182423 | 00:47:10 |
0.00000102 | 62.657193 | 22:26:20 |
0.00000103 | 121.519512 | 21:25:41 |
0.00000103 | 46.380368 | 21:24:58 |
0.00000103 | 163.299056 | 21:05:31 |
0.00000103 | 295.159780 | 20:22:41 |
0.00000103 | 89.840220 | 20:22:41 |
0.00000103 | 2808.502779 | 20:10:33 |
0.00000103 | 8.159818 | 20:00:59 |
0.00000103 | 7.300000 | 19:59:15 |
0.00000103 | 46.776314 | 19:18:15 |
0.00000103 | 892.475515 | 19:17:34 |
0.00000103 | 116.991224 | 17:35:03 |
0.00000103 | 202.143966 | 17:35:02 |
0.00000103 | 7.116258 | 16:44:58 |
0.00000103 | 791.739776 | 16:10:08 |
0.00000103 | 2710.403248 | 16:10:07 |
0.00000103 | 4289.596752 | 16:08:42 |
0.00000103 | 1004.908656 | 16:08:41 |
0.00000103 | 216.398100 | 15:55:55 |
0.00000104 | 113.201923 | 14:23:44 |
0.00000104 | 15.000000 | 14:10:28 |
0.00000104 | 34.000000 | 14:10:27 |
0.00000104 | 836.923829 | 14:10:26 |
0.00000104 | 41.000000 | 12:12:47 |
0.00000104 | 185.116550 | 11:48:37 |
0.00000104 | 41.782760 | 11:17:52 |
0.00000104 | 237.244168 | 11:08:42 |
0.00000105 | 376.758579 | 11:08:41 |
0.00000105 | 672.431897 | 09:23:24 |
0.00000106 | 417.229268 | 09:22:10 |
0.00000112 | 105.592052 | 09:03:40 |
0.00000111 | 3323.324479 | 09:03:39 |
0.00000110 | 80.185604 | 09:03:38 |
0.00000109 | 1241.840759 | 09:03:37 |
0.00000107 | 74.057106 | 09:03:36 |
0.00000106 | 1972.327802 | 08:54:08 |
0.00000106 | 936.161048 | 08:45:13 |
0.00000106 | 126.945564 | 05:31:04 |
0.00000106 | 559.996799 | 04:39:18 |
0.00000111 | 1.000000 | 23:05:29 |
0.00000106 | 103.016043 | 22:49:23 |
0.00000106 | 103.016042 | 22:47:58 |
0.00000106 | 206.032084 | 22:46:33 |
0.00000112 | 241.758929 | 21:50:04 |
0.00000106 | 256.594931 | 21:41:15 |
0.00000106 | 233.595513 | 21:38:13 |
0.00000103 | 1705.540711 | 21:09:29 |
Type | Time | Price | Amount | Total | Fee |
---|
Wallet | Available | Reserved in Orders | Total |
---|---|---|---|
![]() |
0 | 0 | 0 |
![]() |
0.000000 | 0.000000 | 0.000000 |
Price BTC | Amount WAE | Date |
---|---|---|
0.00000103 | 1615.000000 | 08:57:39 |
0.00000103 | 2587.576032 | 08:54:55 |
0.00000103 | 92.766990 | 08:54:55 |
0.00000113 | 600.000000 | 08:49:50 |
0.00000113 | 10181.298229 | 08:46:55 |
0.00000112 | 85.691078 | 08:46:55 |
0.00000112 | 2183.010693 | 08:46:54 |
0.00000111 | 84.630376 | 08:16:40 |
0.00000110 | 4314.415710 | 07:59:06 |
0.00000110 | 15687.749433 | 07:56:16 |
0.00000110 | 2453.657051 | 07:48:36 |
0.00000111 | 700.000000 | 07:48:35 |
0.00000110 | 6374.059909 | 07:06:59 |
0.00000110 | 859.928403 | 07:05:46 |
0.00000109 | 4.900000 | 07:05:45 |
0.00000109 | 2859.000000 | 22:50:49 |
0.00000105 | 10.000000 | 22:35:54 |
0.00000105 | 189.379268 | 22:02:48 |
0.00000105 | 64.760787 | 22:00:50 |
0.00000104 | 1000.656229 | 19:31:54 |
0.00000105 | 208.580952 | 19:31:53 |
0.00000106 | 4620.043695 | 19:31:06 |
0.00000106 | 227.135550 | 19:19:31 |
0.00000109 | 3710.223054 | 19:02:39 |
0.00000108 | 2580.696465 | 19:02:38 |
0.00000108 | 1.280481 | 19:02:37 |
0.00000107 | 299.000000 | 18:47:05 |
0.00000105 | 1742.558633 | 16:39:18 |
0.00000104 | 3.047391 | 15:54:29 |
0.00000102 | 987.394602 | 12:22:29 |
0.00000102 | 251.631426 | 12:11:01 |
0.00000102 | 215.116526 | 11:22:40 |
0.00000102 | 756.030533 | 11:22:39 |
0.00000102 | 28.852941 | 11:22:39 |
0.00000102 | 502.410313 | 10:03:23 |
0.00000102 | 86.078431 | 10:03:22 |
0.00000103 | 24.161150 | 10:03:21 |
0.00000111 | 1569.153153 | 09:58:23 |
0.00000111 | 3080.616202 | 09:37:27 |
0.00000110 | 200.000000 | 09:37:26 |
0.00000109 | 1044.895945 | 09:37:25 |
0.00000108 | 27.370736 | 09:37:24 |
0.00000108 | 80.000000 | 09:37:24 |
0.00000103 | 33.698000 | 09:25:00 |
0.00000103 | 15.000000 | 06:31:39 |
0.00000103 | 603.616578 | 05:35:45 |
0.00000108 | 40.000000 | 02:19:36 |
0.00000108 | 40.000000 | 02:16:56 |
0.00000108 | 85.000000 | 02:16:10 |
0.00000108 | 483.064823 | 00:47:12 |
0.00000108 | 346.000000 | 00:47:11 |
0.00000104 | 113.752754 | 00:47:11 |
0.00000103 | 49.182423 | 00:47:10 |
0.00000102 | 62.657193 | 22:26:20 |
0.00000103 | 121.519512 | 21:25:41 |
0.00000103 | 46.380368 | 21:24:58 |
0.00000103 | 163.299056 | 21:05:31 |
0.00000103 | 295.159780 | 20:22:41 |
0.00000103 | 89.840220 | 20:22:41 |
0.00000103 | 2808.502779 | 20:10:33 |
0.00000103 | 8.159818 | 20:00:59 |
0.00000103 | 7.300000 | 19:59:15 |
0.00000103 | 46.776314 | 19:18:15 |
0.00000103 | 892.475515 | 19:17:34 |
0.00000103 | 116.991224 | 17:35:03 |
0.00000103 | 202.143966 | 17:35:02 |
0.00000103 | 7.116258 | 16:44:58 |
0.00000103 | 791.739776 | 16:10:08 |
0.00000103 | 2710.403248 | 16:10:07 |
0.00000103 | 4289.596752 | 16:08:42 |
0.00000103 | 1004.908656 | 16:08:41 |
0.00000103 | 216.398100 | 15:55:55 |
0.00000104 | 113.201923 | 14:23:44 |
0.00000104 | 15.000000 | 14:10:28 |
0.00000104 | 34.000000 | 14:10:27 |
0.00000104 | 836.923829 | 14:10:26 |
0.00000104 | 41.000000 | 12:12:47 |
0.00000104 | 185.116550 | 11:48:37 |
0.00000104 | 41.782760 | 11:17:52 |
0.00000104 | 237.244168 | 11:08:42 |
0.00000105 | 376.758579 | 11:08:41 |
0.00000105 | 672.431897 | 09:23:24 |
0.00000106 | 417.229268 | 09:22:10 |
0.00000112 | 105.592052 | 09:03:40 |
0.00000111 | 3323.324479 | 09:03:39 |
0.00000110 | 80.185604 | 09:03:38 |
0.00000109 | 1241.840759 | 09:03:37 |
0.00000107 | 74.057106 | 09:03:36 |
0.00000106 | 1972.327802 | 08:54:08 |
0.00000106 | 936.161048 | 08:45:13 |
0.00000106 | 126.945564 | 05:31:04 |
0.00000106 | 559.996799 | 04:39:18 |
0.00000111 | 1.000000 | 23:05:29 |
0.00000106 | 103.016043 | 22:49:23 |
0.00000106 | 103.016042 | 22:47:58 |
0.00000106 | 206.032084 | 22:46:33 |
0.00000112 | 241.758929 | 21:50:04 |
0.00000106 | 256.594931 | 21:41:15 |
0.00000106 | 233.595513 | 21:38:13 |
0.00000103 | 1705.540711 | 21:09:29 |